Visiting Groups
Note – This list is updated periodically and may not reflect the most up-to-date registration totals. Last update: 3/16/13 at 5 p.m.
| Group | Guests | |||||
| Marsh Fork Bulldog 4-H Club | 10 | |||||
| Monongah 4-H Club | 10 | |||||
| WVU Extension Boone County Office | 60 | |||||
| WVU Extension Clay County Office | 16 | |||||
| WVU Extension Fayette County Office | 60 | |||||
| WVU Extension Greenbrier County Office | 20 | |||||
| WVU Extension Kanawha County Office | 20 | |||||
| WVU Extension Jackson County Office | 15 | |||||
| WVU Extension Mason County Office | 12 | |||||
| WVU Extension Mercer County Office | 51 | |||||
| WVU Extension Mingo County Office | 100 | |||||
| WVU Extension Ohio County Office | 25 | |||||
| WVU Extension Pocahontas County Office | 3 | |||||
| WVU Extension Wyoming County Office | 10 | |||||
| 11 Counties | 412 Guests |
Additionally, approximately 80 youth are registered separately to attend the 4-H Civic Engagement Forum that will be held in conjunction with the Day at the Legislature event.
